Home » Product List
Product List
TABLETS AND CAPSULES
| S.NO | PRODUCT | COMPOSITION | PACKING SIZE | PACKING STYLE |
|---|---|---|---|---|
| 1 | ACEYARD-4 | ACECLOFENAC 100MG + THIOCOLCHICOSIDE 4MG TABLETS | 10*10 | ALU/ALU |
| 2 | ACEYARD-COLD | ACECLOFENAC 100MG + PARACETAMOL 325 MG + PHENYLEPHRINE 5MG + CETIRIZINE 10MG + CAFFEINE 25MG TABLETS | 10*10 | BLISTER |
| 3 | ACEYARD-MR | ACECLOFENAC 100MG + PARACETAMOL 325MG + CHLORZOXAZONE + 250MG TABLETS | 10*10 | BLISTER |
| 4 | ACEYARD-P | ACECLOFENAC 100MG + PARACETAMOL 325MG TABLETS | 10*10 | BLISTER |
| 5 | ACEYARD-P TAB | ACECLOFENAC 100MG + PARACETAMOL 325MG TABLETS | 10*10 | ALU/ALU |
| 6 | ACEYARD-R | ACECLOFENAC 200MG (SR) + RABEPRAZOLE SODIUM (EC) 20 MG CAPSULES | 10*10 | ALU/ALU |
| 7 | ACEYARD-SP | ACECLOFENAC 100MG + PARACETAMOL 325MG + SERRATIOPEPTIDASE 15MG TABLETS | 10*10 | ALU/ALU |
| 8 | ACEYARD-SR | ACECLOFENAC 200MG SUSTAINED RELEASE TABLETS | 10*10 | ALU/ALU |
| 9 | ACEYARD-TC | TRYPSIN CHYMOTRYPSIN 50000 AU + ACECLOFENAC 100MG + PARACETAMOL 325MG TABLETS | 10*10 | ALU/ALU |
| 10 | ACEYARD-TH4 | ACECLOFENAC 100MG + PARACETAMOL 325MG + THIOCOLCHICOSIDE 4MG TABLETS | 10*10 | ALU/ALU |
| 11 | ALLOBLUE-300 | ALLOPURINOL 300 MG TABLETS | 10*10 | ALU/ALU |
| 12 | AMLOEAST-A | AMLODIPINE 5MG + ATENOLOL 50MG TABLETS | 10*10 | ALU/ALU |
| 13 | BLUEPRED-4 | METHYLPREDNISOLONE 4 MG TABLETS | 10*10 | ALU/ALU |
| 14 | BLUEPRED-8 | METHYLPREDNISOLONE 8 MG TABLETS | 10*10 | ALU/ALU |
| 15 | BLUETIN-20 | EBASTINE 20MG TABLETS | 10*10 | ALU/ALU |
| 16 | BLUEVAS-10 | ATORVASTATIN 10MG TABLETS | 10*10 | ALU/ALU |
| 17 | BLUEVAS-20 | ATORVASTATIN 20MG TABLETS | 10*10 | ALU/ALU |
| 18 | BLUEVAS-F | ATORVASTATIN 10MG + MICRONIZED FENOFIBRATE 160MG TABLETS | 10*10 | ALU/ALU |
| 19 | BROKAP-100 | ACEBROPHYLLINE 100 MG CAPSULES | 10*10 | ALU/ALU |
| 20 | BROKAP-200 SR | ACEBROPHYLLINE 200MG SR TABLETS | 10x10 | ALU/ALU |
| 21 | CEFIWIND-100 | CEFIXIME 100 MG DISPERSIBLE TABLETS | 10*10 | ALU/ALU |
| 22 | CEFIWIND-200 DT | CEFIXIME 200MG DISPERSIBLE TABLETS | 10*10 | ALU/ALU |
| 23 | CEFIWIND-200 LB | CEFIXIME 200 + LACTIC ACID BACILLUS TABLETS | 10*10 | ALU/ALU |
| 24 | CEFIWIND-CV | CEFIXIME 200MG + POTASSIUM CLAVULANATE 125 MG TABLETS | 10x1x10 | STRIP |
| 25 | CEFIWIND-OF | CEFIXIME 200MG + OFLOXACIN 200MG TABLETS | 10*10 | ALU/ALU |
| 26 | CILIBLUE-10 | CILNIDIPINE 10MG TABLETS | 10*10 | ALU/ALU |
| 27 | CILIBLUE-T | CILNIDIPINE 10MG + TELMISARTAN40MG TABLETS | 10*10 | ALU/ALU |
| 28 | CINABLUE-D | CINNARIZINE 20MG + DOMPERIDONE 15MG TABLETS | 10*10 | ALU/ALU |
| 29 | CIPROEAST-500 | CIPROFLOXACIN 500MG TABLETS | 10*10 | BLISTER |
| 30 | DANFLOX-200 | OFLOXACIN 200MG. TABLETS | 10*10 | ALU/ALU |
| 31 | DANFLOX-OZ | OFLOXACIN 200MG. + ORNIDAZOLE 500 MG TABLETS | 10*10 | ALU/ALU |
| 32 | DAYTHRO-250 | AZITHROMYCIN 250 MG TABLETS | 10X6 | BLISTER |
| 33 | DAYTHRO-500 | AZITHROMYCIN 500 MG TABLETS | 10*3 | BLISTER |
| 34 | DENBLUE-MR | DICLOFENAC POTASSIUM 50MG + PARACETAMOL 325 MG + CHLORZOXAZONE 250MG TABLETS | 10*10 | BLISTER |
| 35 | DENBLUE-P | DICLOFENAC POTASSIUM 50MG +PARACETAMOL 325MG TABLETS | 10*10 | BLISTER |
| 36 | DENBLUE-S | DICLOFENAC POTASSIUM 50MG +SERRATIOPEPTIDASE 10MG TABLETS | 10*10 | ALU/ALU |
| 37 | DENBLUE-SP | DICLOFENAC POTASSIUM 50MG +PARACETAMOL 325MG SERRATIOPEPTIDASE 10MG TABLETS | 10*10 | ALU/ALU |
| 38 | DENBLUE-TC | TRYPSIN CHYMOTRYPSIN 50000 AU + DICLOFENAC POTASSIUM 50MG + PARACETAMOL 325 MG TABLETS | 10*10 | ALU/ALU |
| 39 | DESOEAST-5 | DESLORATADINE 5MG TABLETS | 10x10 | ALU/ALU |
| 40 | DOXIBLUE-B6 | DOXYLAMINE 10MG + PYRIDOXINE 10MG + FOLIC ACID 2.5MG TABLETS | 10*10 | BLISTER |
| 41 | DOXIBLUE-B6 FORTE | DOXYLAMINE 20MG + PYRIDOXINE 20MG + FOLIC ACID 5MG TABLETS | 10*10 | ALU/ALU |
| 42 | DOXIHOME-LB | DOXYCYCLINE 100MG + LACTIC ACID BACILLUS 5 MILLION SPORES CAPSULES | 10*10 | ALU/ALU |
| 43 | DROWIND-A | DROTAVERINE 80MG + ACECLOFENAC 100MG TABLETS | 10*10 | BLISTER |
| 44 | DROWIND-DM | DROTAVERINE HCL 80MG + MEFENAMIC ACID 250MG TABLETS | 10*10 | BLISTER |
| 45 | DROWIND-M | MEFENAMIC ACID 250MG + DICYCLOMINE 20MG TABLETS | 10x10 | BLISTER |
| 46 | DROWIND-T | TRANEXAMIC ACID 500MG + MEFENAMIC ACID 250MG TABLETS | 10*10 | BLISTER |
| 47 | DUGPAN-40 | PANTOPRAZOLE 40 MG TABLETS | 10x10 | ALU/ALU |
| 48 | DUGPAN-D | PANTOPRAZOLE 40 MG + DOMPERIDONE 10 MG TABLETS | 10*15 | ALU/ALU |
| 49 | DUGPAN-DSR | PANTOPRAZOLE 40 MG +DOMPERIDONE 30 MG SR CAPSULES | 10*10 | ALU/ALU |
| 50 | DUGPAN-DSR | PANTOPRAZOLE 40 MG +DOMPERIDONE 30 MG SR CAPSULES | 10*10 | ALU/ALU |
| 51 | DUGPAN-LSR | PANTOPRAZOLE 40 MG + LEVOSULPIRIDE 75 MG SR CAPSULES | 10*10 | ALU/ALU |
| 52 | ESOEAST-40 | ESOMEPRAZOLE 40MG TABLETS | 10x10 | ALU/ALU |
| 53 | ESOEAST-DSR | ESOMEPRAZOLE (EC) 40MG + DOMPERIDONE (SR) 30MG CAPSULES | 10x1x10 | ALU/ALU |
| 54 | ESOEAST-LSR | ESOMEPRAZOLE (EC) 40MG + LEVOSULPIRIDE 75 MG CAPSULES | 10x1x10 | ALU/ALU |
| 55 | ETODOBLUE-400 | ETODOLAC 400MG TABLETS | 10*10 | BLISTER |
| 56 | ETORIKEN-90 | ETORICOXIB 90MG TABLETS | 10*10 | ALU/ALU |
| 57 | ETORIKEN-P | ETORICOXIB 60MG + PARACETAMOL 325MG TABLETS | 10*10 | ALU/ALU |
| 58 | ETORIKEN-T | ETORICOXIB 60MG + THIOCOLCHICOSIDE 4MG TABLETS | 10*10 | ALU/ALU |
| 59 | FEBUJIN-40 | FEBUXOSTAT 40MG TABLETS | 10x10 | ALU/ALU |
| 60 | FEXOEAST-120 | FEXOFENADINE 120MG TABLETS | 10*10 | ALU/ALU |
| 61 | FEXOEAST-180 | FEXOFENADINE 180MG TABLETS | 10*10 | ALU/ALU |
| 62 | FINZOLE-20 | OMEPRAZOLE 20MG GASTRO RESISTANT CAPSULES | 10*10 | ALU/ALU |
| 63 | FINZOLE-D | OMEPRAZOLE 20MG+ DOMPERIDONE 10MG CAPSULES | 10*10 | ALU/ALU |
| 64 | FIZRAB-20 | RABEPRAZOLE SODIUM 20 MG GASTRO RESISTANT TABLETS | 10*10 | ALU/ALU |
| 65 | FIZRAB-D | RABEPRAZOLE SODIUM 20 MG + DOMPERIDONE 10MG TABLETS | 10*15 | ALU/ALU |
| 66 | FIZRAB-DSR | RABEPRAZOLE 20MG + DOMPERIDONE 30MG SR CAPSULES | 10*10 | ALU/ALU |
| 67 | FIZRAB-IT | RABEPRAZOLE 20MG + ITOPRIDE 150MG CAPSULES | 10x10 | ALU/ALU |
| 68 | FIZRAB-LSR | RABEPRAZOLE 20MG + LEVOSULPIRIDE 75 MG SR CAPSULES | 10*10 | ALU/ALU |
| 69 | FLOWZIN-250 DT | AMOXICILLIN 250MG DISPERSIBLE TABLETS | 10*10 | ALU/ALU |
| 70 | FLOWZIN-500 | AMOXICILLIN 500MG CAPSULES | 10*10 | BLISTER |
| 71 | FLOWZIN-C | AMOXICILLIN 250 MG + CLOXACILLIN 250MG + LACTIC ACID BACILLUS 90 MILLION SPORES CAPSULES | 10x10 | BLISTER |
| 72 | FLOWZIN-CV 375 | AMOXYCILLIN 250MG + POTASSIUM CLAVULANATE 125 MG TABLETS | 10*1*10 | STRIP |
| 73 | FLOWZIN-CV 625 | AMOXYCILLIN 500MG + POTASSIUM CLAVULANATE 125 MG TABLETS | 10*1*10 | STRIP |
| 74 | FLOWZIN-CV 625 LB | AMOXYCILLIN 500MG + POTASSIUM CLAVULANATE 125 MG + LACTIC ACID BACILLUS 60 MILLION SPORES TABLETS | 10*1*10 | STRIP |
| 75 | FLULIGHT-150 | FLUCONAZOLE 150MG TABLETS | 20x1 | BLISTER |
| 76 | FLULIGHT-200 | FLUCONAZOLE 200MG TABLETS | 20x1 | BLISTER |
| 77 | FUROHIT-500 | CEFUROXIME AXETIL 500MG TABLETS | 10*1*10 | ALU/ALU |
| 78 | GINWET | GINSENG 42.5MG + VITAMIN A 200 IU + VITAMIN B1 1MG + VITAMIN B2 1.5MG + VITAMIN B3 10MG + VITAMIN B5 5MG + VITAMIN B6 1MG + VITAMIN B12 1MCG + VITAMIN C 40MG + VITAMIN D3 200IU + VITAMIN E 5MG + FOLIC ACID 200MCG + CALCIUM 75MG + PHOSPHORUS 58MG + IRON 17MG + ZINC 10MG + MAGNESIUM 3MG + POTASSIUM 2MG + MANGANESE 0.5MG + COOPER 0.5MG + IODINE 0.1MG SOFT GELATIN CAPSULES | 10*1*10 | BLISTER |
| 79 | GINWET-5G | OMEGA 3 FATTY ACID EPA 90 MG DHA 60MG + GINSENG EXTRACT 42.5MG + WHEAT GERM OIL 25MG + CITRUS BIOFLAVONOIDS 20MG + GARLIC EXTRACT 20 MG + GRAPE SEED EXTRACT 15MG + NATURAL MIXED CAROTENOIDS 10% 11.33MG + GINKGO BILOBA EXTRACT 10MG + GREEN TEA EXTRACT 10MG + PIPERINE 5MG + LUTEIN 250 MCG + CHOLINE BITARTRATE 25MG + CALCIUM ASCORBATE 45 MG + NIACINAMIDE 16.37MG + VITAMIN B1 1.12MG + VITAMIN B6 1MG + FOLIC ACID 150MCG + BIOTIN 10MCG + VITAMIN K2-7 10MCG + VITAMIN B1 20.8 MCG + CALCIUM 116.36MG + ELEMENTAL PHOSPHORUS 90MG + ELEMENTAL MAGNESIUM 51MG + FERROUS FUMARATE 30MG + ZINC OXIDE 10.8MG + MANGANESE 1.5MG + COOPER 0.5MG + BORON 150MCG + IODINE 120MCG + CHROMIUM 65MCG + SELENIUM 20MCG SOFT GELATIN CAPSULES | 10*1*10 | BLISTER |
| 80 | GLIMBER-M1 | GLIMEPIRIDE 1MG + METFORMIN 500MG SR TABLETS BILAYERED TABLETS | 10*10 | BLISTER |
| 81 | GLIMBER-M2 | GLIMEPIRIDE 2MG + METFORMIN 500MG SR TABLETS BILAYERED TABLETS | 10*10 | BLISTER |
| 82 | GLIMBER-P2 | GLIMEPIRIDE 2MG + PIOGLITAZONE 15MG + METFORMIN 500MG (SR) BILAYERED TABLETS | 10*10 | BLISTER |
| 83 | HEYPLUS | FERROUS BISGLYCINATE EQ. ELEMENTAL IRON 60 MG + METHYLCOBALAMIN 500MCG + ZINC BISGLYCINATE EQ. ELEMENTAL ZINC 15 MG + FOLIC ACID 1MG TABLETS | 10*15 | BLISTER |
| 84 | HEYPLUS-XT | FERROUS ASCORBATE 100MG + FOLIC ACID 1.5MG + ZINC 22.5MG TABLETS | 10X10 | ALU/ALU |
| 85 | HYDROINK-25 | HYDROXYZINE HCL 25MG TABLETS | 10*10 | ALU/ALU |
| 86 | ITRAYET-100 | ITRACONAZOLE 100MG CAPSULES | 10*1*10 | ALU/ALU |
| 87 | ITRAYET-200 | ITRACONAZOLE 200MG CAPSULES | 10*1*10 | ALU/ALU |
| 88 | JUSTCET-10 | LEVOCETIRIZINE HCL 10MG TABLETS | 10*10 | ALU/ALU |
| 89 | JUSTCET-5 | LEVOCETIRIZINE HCL 5MG TABLETS | 10*10 | ALU/ALU |
| 90 | JUSTCET-A | LEVOCETIRIZINE 5 MG+ AMBROXOL 60 TABLETS | 10x10 | ALU/ALU |
| 91 | JUSTCET-AM | LEVOCETIRIZINE 5 MG+ AMBROXOL 75MG SR + MONTELUKAST 10MG TABLETS | 10*10 | ALU/ALU |
| 92 | JUSTCET-FX | MONTELUKAST10 MG + FEXOFENADINE120 MG TABLETS | 10*10 | ALU/ALU |
| 93 | JUSTCET-M | LEVOCETIRIZINE HCL 5MG + MONTELUKAST SODIUM 10MG TABLETS | 10x15 | ALU/ALU |
| 94 | JUSTCET-M KID | LEVOCETIRIZINE HCL 2.5MG + MONTELUKAST 5MG DT TABLETS | 10x10 | ALU/ALU |
| 95 | JUSTCORT-12 | DEFLAZACORT 12MG TABLETS | 10*10 | ALU/ALU |
| 96 | JUSTCORT-6 | DEFLAZACORT 6MG TABLETS | 10*10 | ALU/ALU |
| 97 | JUSTNIM-650 | PARACETAMOL 650MG TABLETS | 10x15 | BLISTER |
| 98 | JUSTNIM-M | PARACETAMOL 325 MG+MEFENAMIC ACID 500MG TABLETS | 10x15 | BLISTER |
| 99 | JUSTNIM-P | NIMESULIDE 100MG + PARACETAMOL 325MG TABLETS | 10x10 | BLISTER |
| 100 | JUSTNIM-P TAB | NIMESULIDE 100MG + PARACETAMOL 325MG TABLETS | 20x10 | BLISTER |
| 101 | JUSTNIM-TOTAL | NIMESULIDE 100MG + PARACETAMOL 325MG + PHENYLEPHRINE 10MG + CAFFEINE 25MG TABLETS | 10x10 | BLISTER |
| 102 | KETOGRAY-10 DT | KETOROLAC TROMETHAMINE 10MG DISPERSIBLE TABLETS | 10X15 | ALU/ALU |
| 103 | LEVOMART-500 | LEVOFLOXACIN 500 MG TABLETS | 10*10 | ALU/ALU |
| 104 | LYCOHEP | GRAPE SEED EXTRACT 25MG + LYCOPENE 6% 2 MG + LUTEIN 8% 3 MG + VITAMIN A CONCENTRATE 5000 IU + VITAMIN B1 5MG + VITAMIN B2 5MG + VITAMIN B6 1.50MG + VITAMIN B12 15MCG + FOLIC ACID 1.50MG + ZINC SULPHATE MONOHYDRATE 23MG + SELENIUM DIOXIDE MONOHYDRATE 75 MCG SOFT GELATIN CAPSULES | 10*1*10 | BLISTER |
| 105 | METOBLUE-25 ER | METOPROLOL 25MG EXTENDED RELEASE TABLETS | 10*10 | ALU/ALU |
| 106 | METOBLUE-50 ER | METOPROLOL 50MG EXTENDED RELEASE TABLETS | 10*10 | ALU/ALU |
| 107 | NAPROBLUE-500 | NAPROXEN 500MG + DOMPERIDONE 10MG TABLETS | 10*10 | ALU/ALU |
| 108 | NOMACOLD | PHENYLEPHRINE HCL 5MG + PARACETAMOL 325MG + CAFFEINE 16MG +CHLORPHENIRAMINE MALEATE 2MG TABLETS | 10*10 | BLISTER |
| 109 | ONDAWIND-MD | ONDANSETRON HCL 4MG MOUTH DISSOLVING TABLETS | 10*10 | ALU/ALU |
| 110 | REEZOLID-600 | LINEZOLID 600MG TABLETS | 10x1x10 | ALU/ALU |
| 111 | RIFAXIBLUE-400 | RIFAXIMIN 400MG TABLETS | 10x1x10 | ALU/ALU |
| 112 | RIFCAL | CALCIUM CITRATE 1000MG + MAGNESIUM 100MG + VITAMIN D3 250IU + ZINC 4MG TABLETS | 10x10 | BLISTER |
| 113 | RIFCAL 60K | CHOLECALCIFEROL 60,000 I.U SOFT GELATIN CAPSULES | 10*1*4 | BLISTER |
| 114 | RIFCAL-CT | CALCITRIOL 0.25MCG + CALCIUM CARBONATE 500MG + ELEMENTAL CALCIUM 200MG + ZINC 7.5MG SOFT GELATIN CAPSULES | 2*15 | BLISTER |
| 115 | RIFCAL-GOLD | CALCIUM CARBONATE 500 MG + CALCITRIOL 0.25MCG + ZINC 7.5MG + MAGNESIUM 50MG + VITAMIN K27 45 MCG + CYANOCOBALAMIN 1.500 MCG + L-METHYL FOLATE 800MCG + FOLIC ACID 400MCG + BORON 1.5MG SOFT GELATIN CAPSULES | 10*1*10 | BLISTER |
| 116 | RIFCAL-K27 | CALCIUM CITRATE MALATE 1250MG + VITAMIN K2-7 90MCG + VITAMIN D3 1000IU + METHYLCOBALAMIN 1500MCG + MAGNESIUM OXIDE 50MG + ZINC OXIDE 15MG TABLETS | 10x10 | BLISTER |
| 117 | RINEBLUE-GM | DIACERIN 50MG + GLUCOSAMINE SULPHATE 750MG + METHYLSULFONYLMETHANE 250MG TABLETS | 10*10 | ALU/ALU |
| 118 | ROSEBLUE-10 | ROSUVASTATIN 10MG TABLETS | 10X10 | ALU/ALU |
| 119 | ROSEBLUE-F | ROSUVASTATIN 10MG + FENOFIBRATE 160 MG TABLETS | 10X10 | ALU/ALU |
| 120 | RUTOWIND-D | RUTOSIDE 100MG + TRYPSIN 48MG + BROMELAIN 90MG + DICLOFENAC SODIUM 50MG TABLETS | 10x10 | ALU/ALU |
| 121 | SOLBLUE-40 | TELMISARTAN 40MG TABLETS | 10*10 | ALU/ALU |
| 122 | SOLBLUE-40H | TELMISARTAN 40MG +HYDROCHLORITHIAZIDE12.5MG TABLETS | 10X10 | ALU/ALU |
| 123 | SOLBLUE-A | TELMISARTAN 40MG + AMLODIPINE 5MG TABLETS | 10X10 | ALU/ALU |
| 124 | SOLBLUE-AH | TELMISARTAN 40MG + AMLODIPINE 5MGHYDROCHLORITHIAZIDE12.5MG TABLETS | 10X10 | ALU/ALU |
| 125 | THYSOLE-4 | METHYLPREDNISOLONE 4 MG TABLETS | 10*10 | ALU/ALU |
| 126 | TRANBLUE-E | TRANEXAMIC 250MG + ETAMSYLATE 250MG TABLETS | 10x10 | ALU/ALU |
| 127 | URSOBLUE-300 | URSODEOXYCHOLIC ACID 300MG TABLETS | 10x1x15 | ALU/ALU |
| 128 | VITAPOD-100 | CEFPODOXIME 100MG DISPERSIBLE TABLETS | 10*10 | ALU/ALU |
| 129 | VITAPOD-200 | CEFPODOXIME 200MG DISPERSIBLE TABLETS | 10*10 | ALU/ALU |
| 130 | VITAPOD-CV | CEFPODOXIME PROXETIL 200MG + POTASSIUM CLAVULANATE 125 MG TABLETS | 10*1*10 | STRIP |
| 131 | VITAPOD-O | CEFPODOXIME 200MG + OFLOXACIN 200MG TABLETS | 10x10 | ALU/ALU |
| 132 | WELLHIST-16 | BETAHISTINE 16MG TABLETS | 10x10 | ALU/ALU |
| 133 | YETCOB-D3 | NORTRIPTYLINE 10MG + PREGABALIN 75MG ST + METHYLCOBALAMIN 1500MCG +VITAMIN D3 2000IU TABLETS | 10x10 | ALU/ALU |
| 134 | YETCOB-DHA | L-METHYLFOLATE CALCIUM 1 MG + METHYLCOBALAMIN 1500MCG + PYRIDOXAL 5' PHOSPHATE 0.5MG + DOCOSAHEXAENOIC ACID DHA (40%) 200MG + VITAMIN D3 2000IU SOFT GELATIN CAPSULES | 10*1*10 | BLISTER |
| 135 | YETCOB-GN | NORTRIPTYLINE 10MG + GABAPENTINE 400MG TABLETS | 10x10 | ALU/ALU |
| 136 | YETCOB-LC | L-CARNITINE-L-TARTRATE 500MG + FOLIC ACID 1.5MG + METHYLCOBALAMIN 1500MCG TABLETS | 10x1x10 | ALU/ALU |
| 137 | YETCOB-N | NORTRIPTYLINE 10MG + PREGABALIN 75MG TABLETS | 10x10 | ALU/ALU |
| 138 | YETCOB-N PLUS | NORTRIPTYLINE 10MG + PREGABALIN 75MG + METHYLCOBALAMIN 1500MCG TABLETS | 10*10 | ALU/ALU |
| 139 | YETCOB-OD | METHYLCOBALAMIN 1500 MCG + ALPHA LIPOIC ACID 100MG + THIAMINE MONONITRATE 10MG + FOLIC ACID 1.5MG + VITAMIN-B6 3MG CAPSULES | 10*10 | ALU/ALU |
| 140 | YETCOB-P | METHYLCOBALAMIN 750MCG + PREGABALIN 75MG CAPSULES | 10*10 | ALU/ALU |
| 141 | ZEEWORM-PLUS | ALBENDAZOLE 400MG + IVERMECTIN 6MG CHEWABLE TABLETS | 40x1 | BLISTER |
SYRUP RANGE
| S.NO | PRODUCT | COMPOSITION | PACKING SIZE | PACKING STYLE |
|---|---|---|---|---|
| 1 | ALKABLUE | DISODIUM HYDROGEN CITRATE 1.25 GM SYRUP | 100ML | |
| 2 | FEBLIV | HERBAL LIVER TONIC | 200ml | |
| 3 | FEBLIV-GOLD | HERBAL LIVER TONIC WITH ENZYME | 200ml | |
| 4 | FIZRAB | MAGALDRATE 400MG + SIMETHICONE 20MG SUSPENSION | 170 ML | |
| 5 | FIZRAB-O | SUCRALFATE 1GM + OXETACAINE 20MG SUSPENSION | 100ML | |
| 6 | FIZRAB-O | SUCRALFATE 1GM + OXETACAINE 20MG SUSPENSION | 200ML | |
| 7 | HEYPLUS-XT 100ML | FERROUS ASCORBATE 30MG + FOLIC ACID 550MCG SUSPENSION | 150ML | |
| 8 | HEYPLUS-XT 200ML | FERROUS ASCORBATE 30MG + FOLIC ACID 550MCG SUSPENSION | 200ML | |
| 9 | LACTOYARD-100 | LACTULOSE 10GM SUSPENSION | 100ML | |
| 10 | LACTOYARD-200 | LACTULOSE 10GM SUSPENSION | 200ML | |
| 11 | LYCOHEP SYRUP | LYCOPENE 10% 2000MCG + NIACINAMIDE 25MG + FOLIC ACID 100MCG + SELENIUM (AS SOD. SELENATE) 35MCG + ZINC (AS ZINC GLUCONATE) 3MG + LODINE (AS POTASSIUM LODIDE) 100MCG + COPPER (AS CUPRIC SULPHATE ) 500MCG + VITAMIN B12 1MCG + VITAMIN B6 1.5MG SYRUP | 200ML | |
| 12 | MULTIDAY 200ML | VITAMIN A 2500 I.U + VITAMIN E 5 I.U + CHOLECALCIFEROL 200 I.U + THIAMINE HYDROCHLORIDE 1MG + RIBOFLAVIN SODIUM PHOSPHATE 1 MG + NIACINAMIDE 15MG + CYANOCOBALAMIN 1MG + D-PANTHENOL 2.5MG + ZINC 3MG + IODINE 50MCG + MANGANESE 0.8MG + MOLYBDENUM 8MCG + SELENIUM 10MG + LYSINE 30MG SYRUP | 200ML | |
| 13 | MULTIDAY-L 200ML | THIAMINE HYDROCHLORIDE 2.5MG + RIBOFLAVIN SODIUM PHOSPHATE 2.5MG + PYRIDOXINE HYDROCHLORIDE 0.75MG + NICOTINAMIDE 25MG + D-PANTHENOL 3MG + CYANOCOBALAMIN 5MCG + L-LYSINE HYDROCHLORIDE 37.5MG SYRUP | 200ML | |
| 14 | RIFCAL | CALCIUM CARBONATE 625MG EQ. TO ELEMENTAL CALCIUM 250MG + VITAMIN-D3 400IU + ZINC SULPHATE EQ. TO ELEMENTAL ZINC 7.5MG SUSPENSION | 200ML | |
| 15 | UTRAZIN | HERBAL UTERINE TONIC | 200ML | |
| 16 | VEELIZER | YURVEDIC SUPPORT FOR KIDNEY & URINARY WELLNESS | 200ML | |
| 17 | VITACYP | CYPROHEPTADINE HCL 2MG + TRICHOLINE CITRATE 275MG SYRUP | 200ML | |
| 18 | WEECUF-A | TERBUTALINE SULPHATE 1.25 MG + GUAIPHENESIN 50MG +AMBROXOL HCL 15MG + MENTHOL 2.5MG SYRUP | 100 ML | |
| 19 | WEECUF-BR | BROMOHEXINE HCL 4MG + TERBUTALINE SULPHATE 1.25MG + GUAIPHENESIN 50MG + MENTHOL 1MG SYRUP | 100 ML | |
| 20 | WEECUF-D | DEXTROMETHORPHAN HBR 10MG + CHLORPHENIRAMINE MALEATE 2MG + PHENYLEPHRINE HCL 5MG SYRUP | 100ML | |
| 21 | WEECUF-L | AMBROXOL HCL 30MG + LEVOSALBUTAMOL 1MG + GUAIPHENESIN 50MG SYRUP | 100ML | |
| 22 | ZINZYME | FUNGAL DIASTASE (1:1200) 50MG + PEPSIN (1:3000) 10MG SYRUP | 200ML | |
| 23 | ZINZYME | FUNGAL DIASTASE (1:1200) 50MG + PEPSIN (1:3000) 10MG SYRUP | 100ML |
POWDER RANGE/SACHET/0RS
| S.NO | PRODUCT | COMPOSITION | PACKING SIZE | PACKING STYLE |
|---|---|---|---|---|
| 1 | COOLZIN | DEXTROSE + SUCROSE + ZINC + VITAMIN C ENERGY POWDER | 105GM | |
| 2 | GINWET-D | 200GM |
PAEDIATRIC RANGE SYRUP
| S.NO | PRODUCT | COMPOSITION | PACKING SIZE | PACKING STYLE |
|---|---|---|---|---|
| 1 | CEFIWIND-100 SYRUP | CEFIXIME 100MG DRY SYRUP WITH WATER | 30ML | |
| 2 | CEFIWIND-50 | CEFIXIME 50MG DRY SYRUP WITH WATER | 30ML | |
| 3 | CEFIWIND-CV 50 | CEFIXIME 50MG + POTASSIUM CLAVULANATE 31.25MG DRY SYRUP | 30ML | |
| 4 | DANFLOX-M | OFLOXACIN 50MG + METRONIDAZOLE 120MG + SIMETHICONE 10MG SUSPENSION | 60ML | |
| 5 | DAYTHRO-100 | AZITHROMYCIN 100MG SUSPENSION | 30ML | |
| 6 | DAYTHRO-200 | AZITHROMYCIN 200MG SUSPENSION | 30ML | |
| 7 | FLOWZIN-CV | AMOXYCILLIN 200 MG + POTASSIUM CLAVULANATE 28.5MG DRY SYRUP WITH WATER | 30ML | |
| 8 | FLOWZIN-CV FORTE | AMOXICILLIN 400 MG + POTASSIUM CLAVULANATE 57 MG DRY SYRUP WITH WATER | 30ML | |
| 9 | JUSTCET-M SYRUP | LEVOCETIRIZINE DIHYDROCHLORIDE 2.5MG + MONTELUKAST 4MG SYRUP | 60ML | |
| 10 | JUSTCORT-6 | DEFLAZACORT 6MG SUSPENSION | 30ML | |
| 11 | JUSTNIM | PARACETAMOL 250MG SUSPENSION | 60ML | |
| 12 | JUSTNIM-IP | IBUPROFEN 100MG + PARACETAMOL 162.5 SYRUP | 60ML | |
| 13 | JUSTNIM-M DS | PARACETAMOL 250MG + MEFENAMIC ACID 100MG SUSPENSION | 60 ML | |
| 14 | JUSTNIM-M SYRUP | PARACETAMOL 125MG+MEFENAMIC ACID IP 50MG SUSPENSION | 60 ML | |
| 15 | MULTIDAY | VITAMIN A 2500 I.U + VITAMIN E 5 I.U + CHOLECALCIFEROL 200 I.U + THIAMINE HYDROCHLORIDE 1MG + RIBOFLAVIN SODIUM PHOSPHATE 1 MG + NIACINAMIDE 15MG + CYANOCOBALAMIN 1MG + D-PANTHENOL 2.5MG + ZINC 3MG + IODINE 50MCG + MANGANESE 0.8MG + MOLYBDENUM 8MCG + SELENIUM 10MG + LYSINE 30MG SYRUP | 100ML | |
